DAH012P

Silo Suction and Delivery Hose with Para Tube, 4 Bar
Marine

Boat range includes Marine fuel suction and discharge hose available in smooth and corrugated cover

DAH012P
 
 
Code ID
(mm)
OD
(mm)
Wall
(mm)
Working Pressure
(bar)
Burst Pressure
(bar)
Bending Radius
(mm)
Weight
(kg/m)
Max. Length
(m)
DAH012P-25x5 25 35 5 4 12 100 0,74 40
DAH012P-38x6 38 50 6 4 12 152 1,23 40
DAH012P-51x7 51 65 7 4 12 204 1,88 40
DAH012P-63x7 63 77 7 4 12 252 2,45 40
DAH012P-76x8 76 92 8 4 12 304 3,29 40
DAH012P-90x8 90 106 8 4 12 360 3,73 40
DAH012P-102x8 90 106 8 4 12 360 3,73 40
DAH012P-127x9 102 118 9 4 12 408 4,50 40
DAH012P-152x10 127 145 9 4 12 533 5,82 40
DAH012P-203x11 152 172 10 4 12 725 7,80 30.5
DAH012P-254x12 254 278 12 4 12 1270 15,90 20
 
YOU CAN CONTACT US AT ANY TIME
LEST TALK
 
IMPORTANT ADVICE AVAILABLE MANDRELS CHEMICAL RESISTANCE CHART CHEMICAL RESISTANCE CHART TECHNICAL INFORMATION TECHNICAL INFORMATION SAFETY INFORMATION HOSE END SOLUTIONS
 
 
Let's Talk